DANH SÁCH TRƯỜNG NHẬT NGỮ LIÊN KẾT | ||||
STT | KHU VỰC | TÊN TRƯỜNG | NĂM THÀNH LẬP | KỲ TUYỂN SINH |
1 | TOKYO | ARC Tokyo Japanese Language School | 1986 | T4,10 |
2 | TOKYO | Dynamic Business College (DBC) | 1991 | T1,4,7,10 |
3 | TOKYO | Fuji International Language Institute | 1989 | T4,7,10 |
4 | TOKYO | Canaan International Education Academy | 2004 | T1,4,7,10 |
5 | TOKYO | JCLI Japanese Language School | 1980 | T1,4,7,10 |
6 | TOKYO | Kyoshin Language Academy (OLJ Campus) | 1975 | T1,4,7,10 |
7 | TOKYO | MCA (Mitsumine Career Academy Japanese Language Course) | 1987 | T1,4,7,10 |
8 | TOKYO | Waseda Edu Japanese Language School | 1976 | T1,4,7,10 |
9 | TOKYO | Toshin Language School | 1988 | T1,4,7,10 |
10 | TOKYO | Tokyo Hirata Japanese Language School | 1989 | T1,4,7,10 |
11 | TOKYO | The Kohwa Institute of Japanese Language | 1987 | T1,4,7,10 |
12 | TOKYO | Tokyo Institute For Japanese Language | 1987 | T1,4,7,10 |
13 | TOKYO | Tokyo Johoku Japanese Language School | 1988 | T1,4,7,10 |
14 | TOKYO | Unitas Japanese Langage School Tokyo School | 1983 | T1,4,7,10 |
15 | TOKYO | Sanko Japanese Language School Tokyo | 2016 | T4,10 |
16 | TOKYO | Shinwa Foreign Language Academy | 1990 | T1,4,7,10 |
17 | TOKYO | Human Academy Japanese Language School Tokyo Campus | 1991 | T1,4,7,10 |
18 | TOKYO | Tokyo Waseda Foreign Language School | 1990 | T1,4,7,10 |
19 | TOKYO | TCJ (Tokyo Central Japanese Language School) | 1988 | T1,4,7,10 |
20 | TOKYO | Akamonkai Japanese Language School | 1985 | T1,4,7,10 |
21 | TOKYO | Academy of Language Arts | 1984 | T1,4,7,10 |
22 | TOKYO | Edo Cultural Center Japanese Language School | 1984 | T1,4,7,10 |
23 | TOKYO | Hotsuma International School Tokyo | 2011 | T1,4,7,10 |
24 | TOKYO | ISI Language School | 2006 | T1,4,7,10 |
25 | TOKYO | ISB (International School of Business) | 1985 | T4,10 |
26 | TOKYO | Kyoshin Language Academy (Shinjuku Campus) | 1975 | T1,4,7,10 |
27 | TOKYO | Samu Language School | 1990 | T1,4,7,10 |
28 | TOKYO | Tokyo sanritsu academy | 2002 | T1,4,7,10 |
29 | TOKYO | TCC Japanese Institute | 1987 | T4,7,10 |
30 | CHIBA | Futaba College of Foreign Language | 1988 | T1,4,7,10 |
31 | CHIBA | Tokyo Japan Liberal Arts College | 2001 | T1,4,7,10 |
32 | CHIBA | Ichikawa Japanese Language Institute | 1989 | T1,4,7,10 |
33 | CHIBA | Narita Japanese Language School | 1979 | T1,4,7,10 |
34 | CHIBA | Asahi International School | 1973 | T1,4,7,10 |
35 | CHIBA | 3H Japanese Language School | 1993 | T1,4,7,10 |
36 | CHIBA | Tokyo One Japanese Language School Chiba | 2016 | T4,10 |
37 | CHIBA | Tokyo Sakura Academy | 2015 | T1,4,7,10 |
38 | SAITAMA | Ageo International Education Center (AIEC) | 2017 | T4,7,10 |
39 | SAITAMA | Toua International Language School | 2014 | T1,4,7,10 |
40 | SAITAMA | Urawa International Education Center | 2002 | T1,4,7,10 |
41 | SAITAMA | Yono Gakuin Japanese Language School | 1988 | T4,7,10 |
42 | SAITAMA | Saitama International School | 1988 | T1,4,7,10 |
43 | SAITAMA | Musashi Urawa Japanese Language Institute | 2003 | T4,7,10 |
44 | SAITAMA | Oji International Language Institute | 1996 | T1,4,7,10 |
45 | SAITAMA | Sakitama International Academy | T4,10 | |
46 | YOKOHAMA | Asuka Gakuin Language Institute | 1986 | T1,4,7,10 |
47 | YOKOHAMA | Yokohama YMCA College | 1988 | T4,10 |
48 | YOKOHAMA | YDC (Yokohama Design College) | 2001 | T1,4,10 |
49 | YOKOHAMA | Yokohama College of Medical Technologies | T4,10 | |
50 | OSAKA | Kyoshin Language Academy Osaka School | 2017 | T1,4,7,10 |
51 | OSAKA | OBM (Osaka Bio-Medical College) | 1990 | T4,10 |
52 | OSAKA | Meric Japanese Language School | 1987 | T1,4,7,10 |
53 | OSAKA | Ohara Foreign Language Tourism & Bridal Beauty College | 2003 | T4,10 |
54 | OSAKA | Human Academy Japanese Language School Osaka Campus | 1987 | T1,4,7,10 |
55 | OSAKA | Quốc tế J (Japanese Communication International School) | 2004 | T4,7,10 |
56 | OSAKA | Nissei Japanese Language School | 2007 | T1,4,7,10 |
57 | OSAKA | Morinomiya (Language School of Morinomiyairyo Gakuen) | 2019 | T4,10 |
58 | OSAKA | Osaka Tourism & Business Japanese language School | 2006 | T1,4,7,10 |
59 | OSAKA | EHLE Institute Japanese Language School | 1989 | T4,10 |
60 | OSAKA | Kamei (Nihon Science and Information Technology Professional Training College) | 2008 | T4,10 |
61 | OSAKA | Hotsuma International School Osaka | 2011 | T4,10 |
62 | OSAKA | Heisei Iryo Medical College - Japanese Language Department | 2014 | T4,10 |
63 | OSAKA | i-Seifu japanese language school | 2003 | T4,10 |
64 | OSAKA | Osaka Japanese Language Academy | 2012 | T1,4,7,10 |
65 | KOBE | Kobe Denshi (Kobe Institute of Computing College of Computing Japanese Language Department) | 2017 | T4,7,10 |
66 | KOBE | Kyoshin Language Academy Kobe School | 2017 | T1,4,7,10 |
67 | KOBE | ILA (Interculture Language Academy) | 1988 | T1,4,7,10 |
68 | KOBE | Hanshin Institute of Technology | 2007 | T4,10 |
69 | KOBE | KIJ (Kobe International Japanese Language Academy) | 2009 | T1,4,7,10 |
70 | KOBE | Kobe Toyo Japanese College | 2004 | T1,4,7,10 |
71 | KOBE | Kobe World Academy | 2003 | T1,4,7,10 |
72 | HYOGO | Japan Engineering College (JEC) | 1995 | T4,10 |
73 | HYOGO | KILS (Kobe International Language School) | 2007 | T1,4,7,10 |
74 | NAGOYA | Kyoshin Language Academy Nagoyakita School | 2017 | T1,4,7,10 |
75 | NAGOYA | Nissei Japanese Language School | 2017 | T4,10 |
76 | NAGOYA | Nagoya Management and Accounting College Japanese Course | 2010 | T4,10 |
77 | NAGOYA | NSA Japanese School | T4,10 | |
78 | NAGOYA | Okazaki Japanese Language School | T4,10 | |
79 | KYOTO | Kyoshin Language Academy Kyoto Chou School | 2017 | T1,4,7,10 |
80 | KYOTO | ARC Academy Kyoto | 2006 | T4,10 |
81 | KYOTO | Nihongo Center | 1990 | T4,10 |
82 | KYOTO | Hanazono University | 1872 | T4,10 |
83 | KYOTO | JILA Kyoto (Japan International Language Academy) | 2016 | T4,10 |
84 | KYOTO | Isi Language School Kyoto | 2003 | T4,10 |
85 | KYOTO | Katugaku Shoin | 2012 | T4,7,10 |
86 | KYOTO | Kyoto Minsai Japanese Language School | 2011 | T1,4,7,10 |
87 | FUKUOKA | GAG Japanese Language Institute | 2012 | T4,7,10 |
88 | FUKUOKA | Kyoshin Language Academy | T1,4,7,10 | |
89 | FUKUOKA | Fukuoka International Academy | 1993 | T4,7,10 |
90 | FUKUOKA | Japan International Language Academy (JILA) | 2017 | T4,10 |
91 | FUKUOKA | Kyushu International Education College | 2001 | T4,10 |
92 | FUKUOKA | FJLS ( Fukuoka Japanese Language School) | 2004 | T1,4,7,10 |
93 | FUKUOKA | Fukuoka YMCA International College Japanese Department | 1982 | T4,10 |
94 | FUKUOKA | Fukuoka YMCA Japanese School | 1982 | T4,10 |
95 | FUKUOKA | Kurume Institute of International Relations | 2011 | T4,10 |
96 | FUKUOKA | Nishinihon International Education Institute | 1993 | T1,4,7,10 |
97 | GIFU | Hotsuma International School Gifu | 2011 | T4,10 |
98 | GIFU | TOBUCO Vocational College | 1985 | T4,10 |
99 | GIFU | Subaru Language School | 2008 | T4,7,10 |
100 | GUNMA | Fuji Language School | 2011 | T1,4,7,10 |
101 | HIROSHIMA | Hiroshima International Business College | 2004 | T4,10 |
102 | HIROSHIMA | Anabuki Medical and Welfare College Japanese School | 1992 | T4,10 |
103 | HIROSHIMA | Fukuyama International Academy of Languages | 2011 | T1,4,7,10 |
104 | HIROSHIMA | Hiroshima YMCA College | 1989 | T4,10 |
105 | HOKKAIDO | Sapporo Language Center | 2001 | T1,4,7,10 |
106 | HOKKAIDO | Japanese Language Institute of Sapporo | 1986 | T1,4,7,10 |
107 | HOKKAIDO | Hokkaido Japanese Language Academy Sapporo Main Campus | T4,7,10 | |
108 | HOKKAIDO | Asahigawa Japanese language School | 2016 | T4,10 |
109 | HOKKAIDO | Japan International Language Academy (JILA) | 2017 | T4,10 |
110 | IBARAKI | Kyoshin Language Academy | T1,4,7,10 | |
111 | IBARAKI | Oarai International exchange academy | 2014 | T4,10 |
112 | IBARAKI | Tsukuba Smile japanese Language School | 2011 | T4,10 |
113 | KAGAWA | Anabuki Business College Japanese Course Takamatsu | 1992 | T4,10 |
114 | KANAGAWA | Liberty Odawara Japanese Language School | 2016 | T4,10 |
115 | KANAGAWA | Sagami International Academy | 2017 | T4,10 |
116 | KANAGAWA | YMCA Global Business College Department of Japanese Language | 1988 | T4,10 |
117 | KANAGAWA | YMCA College of Human Services Department of Japanese Language | 1988 | T4,10 |
118 | KOFU | Unitas Japanese Language School Kofu School | 1983 | T1,4,7,10 |
119 | KUMAMOTO | Kumamoto Technical College Japanese Course | 1983 | T4,10 |
120 | NAGANO | Nagano Heisei Gakuen Japanese Language School | 2010 | T4,10 |
121 | NAGANO | Nagano Business and Language College (ISI Nagano Campus) | 1991 | T4,10 |
122 | NAGANO | Nagano International culture College | 1989 | T4,7,10 |
123 | NARA | Nara General Business Technical College | 2008 | T4,10 |
124 | NARA | Yamato One World Japanese School | 2018 | T4,10 |
125 | NAGASAKI | Professional Training College Metro IT Business College | T4,10 | |
126 | NAGASAKI | The Nagasaki Institute of Applied Science | 1942 | T4,10 |
127 | OITA | Asuka Japanese Language School | 1992 | T4,7,10 |
128 | OKAYAMA | Okayama Business College | 1983 | T4,10 |
129 | OKAYAMA | International Pacific University | 2007 | T4,10 |
130 | OKINAWA | JSL Nippon Academy | 1986 | T1,4,7,10 |
131 | OKINAWA | ICLC International center of Language & Culture | 1983 | T1,4,7,10 |
132 | OKINAWA | Japanese Cultural Study Academy | 2011 | T4,10 |
133 | SAGA | Human Academy Japanese Language School Saga Campus | 1987 | T1,4,7,10 |
134 | SAGA | CODO International College | 2001 | T1,4,7,10 |
135 | SENDAI | Sendai International School of Japanese | 1993 | T1,4,7,10 |
136 | SENDAI | Tohoku Foreign Language & Tourism College | 1989 | T4,10 |
137 | SHIMANE | Matsue Sogo Business College | T4,10 | |
138 | SHIZUOKA | Hamamatsu Japanese Language School | 2011 | T4,10 |
139 | TOCHIGI | Atys International Academy | T4,7,10 | |
140 | TOCHIGI | St Mary Japanese School | 1993 | T4,7,10 |
141 | TOCHIGI | TBC Japanese Language School | 1985 | T4,10 |
142 | TOTTORI | Yonago Japanese Language School | 2019 | T4,10 |
143 | TOYAMA | Toyama College of Business and Information | 2001 | T4,10 |
